[Goanet-news]Exchange Rates - July 2/2004

Bosco D'Mello bospam at canada.com
Sun Jul 4 20:05:44 PDT 2004


Exchange rates from http://finance.yahoo.com

1 Foreign Currency = Indian Rupees (INR)

                             Jul 2  Jun 1  May 4  Apr 1  Jan 6  Oct 1  Jul 2
______________________________2004___2004___2004___2004___2004___2003___2003
USD - US Dollar           =  45.65  45.33  44.60  43.41  45.51  45.45  46.31
CAD - Canadian Dollar     =  34.47  33.18  32.50  33.18  35.51  33.75  34.62
EUR - Euro                =  56.26  55.50  54.11  53.62  58.03  53.31  53.45
GBP - British Pound       =  83.65  83.42  80.19  80.54  83.02  75.87  77.06

DKK - Danish Krone        =   7.56   7.46   7.27   7.19   7.79   7.17   7.19
PLN - Polish Zloty        =  12.42
RUB - Russian Rouble      =   1.57   1.56   1.53   1.52   1.55   1.48   1.52
SEK - Swedish Krona       =   6.12   6.09   5.91   5.80   6.35   5.90   5.39
CHF - Swiss Francs        =  37.03  36.31  34.90  34.34  37.04

                             Jul 2  Jun 1  May 4  Apr 1  Jan 6  Oct 1  Jul 2
______________________________2004___2004___2004___2004___2004___2003___2003
AUD - Australian Dollar   =  32.55  32.13  32.57  33.26  35.07  31.20  31.55
NZD - New Zealand Dollar  =  29.52  28.57  28.24  28.94  30.65  27.26  27.57
SGD - Singapore Dollar    =  26.67  26.57  26.37  25.96

                             Jul 2  Jun 1  May 4  Apr 1  Jan 6  Oct 1  Jul 2
______________________________2004___2004___2004___2004___2004___2003___2003
BHD - Bahraini Dinar      = 121.09 120.25 118.29 115.08 120.70 120.55 122.81
KWD - Kuwaiti Dinar       = 154.90 153.82 151.23 147.26 154.40 154.40 154.46
OMR - Omani Riyal         = 118.58 117.76 115.84 112.75 118.20 118.04 120.26
QAR - Qatari Riyal        =  12.54  12.45  12.24  11.92  12.49  12.48  12.76
SAR - Saudi Arabian Riyal =  12.17  12.08  11.89  11.57  12.13  12.11  12.34
AED - UAE Dirham          =  12.42  12.34  12.14  11.81  12.38  12.37  12.06

CNY - Chinese Yuan        =   5.51   5.47   5.41   5.24   5.50   5.48   5.59
HKD - Hong Kong Dollar    =   5.85   5.81   5.71   5.57   5.86   5.87   5.93
JPY - Japanese Yen        =    .42    .41    .40    .41    .42    .40    .39
MOP - Macau Pataca        =   5.70   5.66   5.57   5.42   5.69   5.70   5.76
PKR - Pakistani Rupee     =    .79    .78    .77    .75    .79    .78    .80

                             Jul 2  Jun 1  May 4  Apr 1  Jan 6  Oct 1  Jul 2
______________________________2004___2004___2004___2004___2004___2003___2003
TZS - Tanzanian Shilling  =    .04    .04    .04    .03    .04    .04    .04
ZAR - South African Rand  =   7.45   7.08   6.44   6.84   6.99   6.48

BRL - Brazilian Real      =  15.03  14.40  15.02  15.02


Anybody interested in seeing any other currencies, email me. Somebody wrote to
Goanet asking for the source of these rates.

- Bosco




More information about the Goanet-News mailing list